2021 Starcraft SVX-171
$28,290

Industry: | Boat |
NewUsed: | New |
Class: | Powered |
Category: | Pontoon |
Year: | 2021 |
Make: | Starcraft |
Model: | SVX-171 |
Length: | 17 |
Beam: | None |
Price: | $28,290 |
HullType: | Fiberglass |
Location: | Lincolnton Marine |
Engine Type: | Outboard |
Engine Manufacturer: | Yamaha |
Engine Size: | 90hp |
Engine Hours: | None |
Exterior Color: | Racing Yellow |
Interior Color: | Interior Color |
Stock Number: | 590388 |
Hull Number: | None |
Steering Type: | Hydraulic Sea Star |
Fuel: | Gas |
Fuel Capacity: | 21gal |
OPTIONS: |
2021 Tidewater 210 CC
$52,990

Industry: | Boat |
NewUsed: | New |
Class: | Powered |
Category: | Center Console |
Year: | 2021 |
Make: | Tidewater |
Model: | 210 CC |
Length: | 21 |
Beam: | None |
Price: | $52,990 |
HullType: | Fiberglass |
Location: | Lincolnton Marine |
Engine Type: | Outboard |
Engine Manufacturer: | Suzuki |
Engine Size: | 150hp |
Engine Hours: | None |
Exterior Color: | Aqua Blue Metallic |
Interior Color: | Agate Grey |
Stock Number: | 590524 |
Hull Number: | None |
Steering Type: | Hydraulic Bay Star |
Fuel: | Gas |
Fuel Capacity: | 56Gal |
OPTIONS: |
Industry: | None |
NewUsed: | None |
Class: | None |
Category: | None |
Year: | None |
Make: | None |
Model: | None |
Length: | None |
Beam: | None |
Price: | None |
HullType: | None |
Location: | None |
Engine Type: | None |
Engine Manufacturer: | None |
Engine Size: | None |
Engine Hours: | None |
Exterior Color: | None |
Interior Color: | None |
Stock Number: | None |
Hull Number: | None |
Steering Type: | None |
Fuel: | None |
Fuel Capacity: | None |
OPTIONS: |
- No options yet